Healthcare
Restoration sheet vinyl and sealed LVT for exam rooms, nurse stations, and long corridors that need IAQ packets with the finish schedule.
Specification Checklist
Adura Max and commercial LVT SKUs list mil ratings so corridor dwell, classroom chair casters, and boutique display racks land in the correct traffic band.
Published DCOF ranges for wet and dry approaches guide vestibule, nurse-station, and servery transitions instead of last-minute grit overlays.
Wide-format plank lots are heat-aged and expansion-checked so edges stay flat on slabs that still carry residual moisture vapor transmission after cure.
IIC and STC rating pathways are aligned for multi-family and hotel stacks so carpet tile and resilient plank share one Division 09 acoustic story.
Education and healthcare packets can attach Mannington FloorScore / GREENGUARD Gold VOC emissions statements without rewriting the IAQ section.
Performance Accordion
Open a panel to see the ranges that usually appear when architects write Division 09 packages around Mannington resilient and soft-surface systems.
| Parameter | Typical range / note |
|---|---|
| Wear-layer thickness | Adura Max commercial lines commonly publish 12–28 mil keyed to corridor vs. boutique traffic |
| Overall thickness | Most Mannington rigid-core and flexible builds fall between 2.5–6.5 mm |
| Water absorption rate | Waterproof-core SKUs for restrooms/break rooms when seam detailing follows Mannington install notes |
| Abrasion resistance | Surface coats validated against rolling racks, medical carts, and chair casters |
| Parameter | Typical range / note |
|---|---|
| Seam integrity | Heat-weld or chemical-weld guidance for clinical, laboratory, and clean-room adjacent zones |
| Impact resistance | Laminate AC ratings matched to classroom abuse and media-center furniture moves |
| Moisture vapor transmission | Slab RH ceilings published before adhesive chemistry is locked |
| Service life expectancy | Project warranties tied to published maintenance cycles and occupancy maps |
| Parameter | Typical range / note |
|---|---|
| Pile construction | Loop, tip-shear, and textured carpet tile for open offices and guest corridors |
| Recycled content percentage | Mannington lists recycled share on chosen carpet-tile SKUs so LEED credit sheets stay accurate |
| Modular replacement | Swap individual tiles during tenant refreshes instead of tearing out the full floor |
| Embodied carbon notes | Where EPDs exist, Mannington constructions supply figures for owner sustainability reviews |
Compliance Evidence
Send corridor traffic maps, IIC/STC targets, and IAQ constraints. The Salem desk returns curated sample boards with Adura Max mil guidance—not an unsorted catalog drop.